B.Ed Non Teaching Staff
Name | Designation | Qualification | Salary | Aadhar No | Image |
---|---|---|---|---|---|
Dr. Basant Lal Sharma | Librarian | 20000.00 | 918371593414 | ![]() |
|
Mr. Shadab Hussain | Lab Attendant | 12000.00 | 3293522140101 | ![]() |
|
Mr. Nishchal Prakash | Office Assistant | 15600.00 | 885762264527 | ![]() |
|
Mr. Nasir Ahmed Khan | Office Assistant | 12000.00 | 655394787038 | ![]() |
|
Mr. Amit Kumar | Store Keeper | 12000.00 | 415713891292 | ![]() |
|
Mrs. Archana Kumari | Technical Assistant | 12000.00 | 291409601616 | ![]() |
|
Mr. Ramesh Kumar Paswan | Lab Attendant | 12000.00 | 941274827413 | ![]() |
|
Mr. Mahendra Kr. Singh | Supporting Staff | 12000.00 | 794027587446 | ![]() |
|
Mr. M.d Arman | Peon | 6620.00 | 366425733598 | ![]() |
|
Mr. Ramanand Manjhi | Safaiwala | 6620.00 | 963745360568 | ![]() |
|
Mr. Arjun Bhari Chand | Peon | 6620.00 | 633869844879 | ![]() |
M.Ed Non Teaching Staff
Name | Designation | Qualification | Salary | Aadhar No | Image |
---|---|---|---|---|---|
Mr. Tarique Amin | Office Manager | 33500.00 | 535861749128 | ![]() |
|
Mr. Faiz Khan | Library Assistant | 12000.00 | 911754996981 | ![]() |
|
Mr. Sunil Kumar II | Helper | 8620.00 | 971377719023 | ![]() |
|
Mr. Guran Hassan | Peon | 6620.00 | 391483240000 | ![]() |
|
Mr. Rajesh Kr. Singh | Office Assistant | 12000.00 | 341543783937 | ![]() |
|
Mr. Sunil Kumar I | Office Assistant | 12000.00 | 464408137543 | ![]() |